| Tipe | Harga |
|---|---|
| DESTINATOR ULTIMATE (PREMIUM PACKAGE) | Rp 516.000.000 |
| DESTINATOR ULTIMATE | Rp 485.000.000 |
| DESTINATOR EXCEED | Rp 429.000.000 |
| DESTINATOR GLS | Rp 401.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi DESTINATOR dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| NEW PAJERO SPORT DAKAR ULTIMATE (4x4) AT | Rp 844.000.000 |
| NEW PAJERO SPORT DAKAR ULTIMATE (4x2) AT | Rp 771.000.000 |
| NEW PAJERO SPORT DAKAR (4x2) AT | Rp 704.000.000 |
| NEW PAJERO SPORT EXCEED (4x2) AT | Rp 653.500.000 |
| NEW PAJERO SPORT GLX (4x4) MT | Rp 649.000.000 |
| NEW PAJERO SPORT EXCEED (4x2) MT | Rp 641.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi New Pajero Sport dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| XFORCE 1.5L ULTIMATE PLUS CVT | Rp 446.000.000 |
| XFORCE 1.5L ULTIMATE CVT | Rp 436.000.000 |
| XFORCE 1.5L EXCEED CVT | Rp 398.900.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Xforce dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| NEW XPANDER CROSS PREMIUM CVT (QUARTZ WHITE PEARL TWO TONE) | Rp 389.300.000 |
| NEW XPANDER CROSS PREMIUM CVT (GREEN BRONZE METALLIC TWO TONE) | Rp 387.800.000 |
| NEW XPANDER CROSS PREMIUM CVT | Rp 384.300.000 |
| NEW XPANDER CROSS MT | Rp 359.400.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi New Xpander Cross dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| NEW XPANDER 1.5L ULTIMATE CVT | Rp 356.300.000 |
| NEW XPANDER 1.5L ULTIMATE MT | Rp 342.700.000 |
| NEW XPANDER 1.5L EXCEED CVT | Rp 318.400.000 |
| NEW XPANDER 1.5L EXCEED MT | Rp 310.400.000 |
| NEW XPANDER 1.5L GLS CVT | Rp 302.000.000 |
| NEW XPANDER 1.5L GLS MT | Rp 293.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi New Xpander dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| XPANDER CROSS PREMIUM CVT | Rp 370.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Xpander Cross dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| XPANDER 1.5L ULTIMATE CVT | Rp 342.000.000 |
| XPANDER 1.5L ULTIMATE MT | Rp 330.000.000 |
| XPANDER 1.5L EXCEED CVT | Rp 305.000.000 |
| XPANDER 1.5L EXCEED MT | Rp 297.000.000 |
| XPANDER 1.5L GLS CVT | Rp 295.500.000 |
| XPANDER 1.5L GLS MT | Rp 286.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Xpander dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| ALL NEW TRITON ULTIMATE AT Double Cab 4WD | Rp 653.500.000 |
| ALL NEW TRITON EXCEED MT Double Cab 4WD | Rp 614.000.000 |
| ALL NEW TRITON GLS MT Double Cab 4WD | Rp 557.500.000 |
| ALL NEW TRITON HDX MT Double Cab 4WD | Rp 535.000.000 |
| ALL NEW TRITON HDX MT Single Cab 4WD | Rp 473.500.000 |
| ALL NEW TRITON GLX HR MT Single Cab 2WD | Rp 340.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi All New Triton dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| L300 PICK UP FLATDECK | Rp 275.000.000 |
| L300 CAB CHASSIS | Rp 270.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi New L300 dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| CANTER FE 71 LONG BC N BUS | Rp 730.100.000 |
| CANTER FE 84 GS | Rp 592.000.000 |
| CANTER FE 84G | Rp 590.500.000 |
| CANTER FE 84 SHDX | Rp 583.000.000 |
| CANTER FE SHDX | Rp 576.000.000 |
| CANTER FE 84G BC | Rp 571.000.000 |
| CANTER FE 74 L | Rp 570.500.000 |
| CANTER FE 74 HD | Rp 558.500.000 |
| CANTER FE 74 | Rp 554.500.000 |
| CANTER FE 74 HDS | Rp 554.500.000 |
| CANTER FE 73 | Rp 529.000.000 |
| CANTER FE 71 L | Rp 474.500.000 |
| CANTER FE 71 | Rp 469.500.000 |
| CANTER FE 71 LONG BC | Rp 466.500.000 |
| CANTER FE 71 LONG BC NC | Rp 455.500.000 |
| CANTER FE 71 BC | Rp 450.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Canter dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| FIGHTER X FN 62 F TH 6X4 MT | Rp 1.557.500.000 |
| FIGHTER X FN 62 FL HD R 6X4 MT | Rp 1.554.500.000 |
| FIGHTER X FN 62 F HD R 6X4 MT | Rp 1.541.000.000 |
| FIGHTER X FN 62 FL HD 6X4 MT | Rp 1.535.500.000 |
| FIGHTER X FN 62 F HD U 6X4 MT | Rp 1.495.500.000 |
| FIGHTER X FN 61 FL HD 6X2 MT | Rp 1.298.000.000 |
| FIGHTER X FN 61 FL HD R 6X2 MT | Rp 1.292.000.000 |
| FIGHTER X FN 61 FL 6X2 MT | Rp 1.248.000.000 |
| FIGHTER X FN 61 FS 6X2 MT | Rp 1.245.500.000 |
| FIGHTER X FM 65 F TH 4X2 MT | Rp 1.228.500.000 |
| FIGHTER X FM 65 FSL HI GEAR 4X2 MT | Rp 1.078.500.000 |
| FIGHTER X FM 65 FSL 4X2 MT | Rp 1.072.500.000 |
| FIGHTER X FM 65 FL HI-GEAR | Rp 1.071.000.000 |
| FIGHTER X FM 65 FM HI GEAR 4X2 MT | Rp 1.053.500.000 |
| FIGHTER X FM 65 FS HI-GEAR 4X2 | Rp 1.043.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Fighter-X dapat menghubungi 0811-654-1800